
Compare Tennis Summer Camps 2026 | Tennis DNA McLean
Compare Programs
Find the perfect program for your child
11 WEEKS OF EXCELLENCE
June 8 – August 21, 2026
McLean Area | Ages 4-18 | All Skill Levels
4 Programs, One Goal
Every Tennis DNA program is designed to develop well-rounded players through expert coaching, match play, and fitness training
Choose Your Program
Each program is tailored to specific ages, skill levels, and goals
Detailed Comparison
Side-by-side comparison of all program features
| Feature | 8U Red & Orange | Green | White | Black |
|---|---|---|---|---|
| Ages | 4-9 | 9+ | 8-18 | 8-18 |
| Student/Coach Ratio | 4:1 (Red) / 6:1 (Orange) | 6:1 | 6:1 | 4:1 |
| Min. Price/Day | $70 | $100 | $105 | $122 |
| Champion Package/Week | $203 | $285 | $320 | $365 |
| Morning Session | 9AM-1PM ($140/day) | 9AM-1PM ($120/day) | 9AM-1PM ($155/day) | 9AM-1PM ($163/day) |
| Afternoon Session | 2h slots ($70/day) | 2PM-5PM ($100/day) | 2PM-5PM ($105/day) | 2PM-5PM ($122/day) |
| Full Day + Lunch | — | 9AM-5PM ($152/day) | 9AM-5PM ($180/day) | 9AM-5PM ($195/day) |
| Expert Coaching | ✓ | ✓ | ✓ | ✓ |
| Daily Match Play | Games | ✓ | ✓ | ✓ |
| Mental Training | Basic | Basic | ✓ | ✓ |
| Fitness Program | Games | Basic | ✓ | ✓ |
| Special Weeks Access | ✓ | ✓ | ✓ | ✓ |
| Creative Workshops | ✓ | ✓ | — | — |
| Week Minimum | No | No | No | No |
| Best For | Little beginners | Fun introduction | All-around development | Serious competitors |
Which Program Is Right for You?
Our recommendations based on age and goals
Perfect for: Children ages 4-9 who are new to tennis or want a fun, age-appropriate introduction. Uses modified equipment (smaller courts, low-compression balls) to build confidence and basic skills through games and activities.
Perfect for: Players ages 9+ looking for a fun introduction to tennis with skill development, creative workshops, and team activities. Ideal for beginners or those who want a balance of learning and enjoyment. No week minimum requirement!
Perfect for: Players ages 8-18 at any skill level seeking comprehensive development. Great balance of quality coaching, match play, fitness, and value. Our most popular program for families who want excellent training without the premium price.
Perfect for: Serious competitors ages 8-18 who want maximum individual attention with a 4:1 ratio. Ideal for USTA tournament players, those aiming for college tennis, or anyone seeking the most intensive training experience.
Champion Package Comparison
Best value when you commit to 8+ weeks
| Session | 8U Red & Orange | Green | White | Black |
|---|---|---|---|---|
| Morning (4h) | $405/wk | $385/wk | $420/wk | $465/wk |
| Afternoon (3h) | $203/wk (2h) | $285/wk | $320/wk | $365/wk |
| Full Day + Lunch (8h) | — | $500/wk | $500/wk | $585/wk |
| 8-Week Total (Afternoon) | $1,624 | $2,280 | $2,560 | $2,920 |
💡 PRO TIP: Commit to 8+ weeks (Champion level) to save up to $100/week compared to weekly rates!
Ready to Register?
Give your child a summer of tennis, growth, and lasting friendships!
Questions? We’re here to help!
(407) 961-0587
amendoza@tennis-dna.com
Location: McLean Area (Exact Sites TBD)
www.tennis-dna.com | @tennis.dna.coaching
